Tech Specs
| TYPE | Compact PASSIVE subwoofer | |
| ENCLOSURE DESIGN | Bass reflex encolsure | |
| POWER OUTPUT (RMS) | 800W (AES) 1600W (Program) 3200W (Peak) |
|
| FREQUENCY RANGE | 35Hz – 150Hz (-10dB) | |
| NOMINAL IMPEDANCE | 4 Ohm | |
| TRANSDUCER TYPE | 2x 12″ LF (2.5in VC) EU transducer Rubber surround, long-throw |
|
| MAX. SPL (PEAK) | 138dB @ 1m (peak) | |
| CONNECTOR | 2x NL4, parallel-connected | |
| CONSTRUCTION | 15mm birch plywood with polyurea coating | |
| GRILLE | Custom perforated metal grille w/ acoustic foam | |
| INSTALLATION / RIGGING / FLYING | 4 rubber feet Wallmount bracket available (optional) |
|
| DIMENSIONS (WXDXH) | 850x350x340mm 33.43×13.78×13.39in |
|
| WEIGHT | 38Kg 83.78lb |








