Tech Specs
| TYPE | Compact PASSIVE subwoofer | |
| ENCLOSURE DESIGN | 5th order Band-Pass Subwoofer | |
| POWER OUTPUT (RMS) | 1400W (AES) 2800W (Program) 5600W (Peak) |
|
| FREQUENCY RANGE | 35Hz – 200Hz (-6dB) | |
| NOMINAL IMPEDANCE | 4 Ohm | |
| TRANSDUCER TYPE | 2x 12″ LF (4in VC) EU transducer | |
| MAX. SPL (PEAK) | 137dB @ 1m | |
| INPUT SENSITIVITY | 96dB | |
| CONNECTOR | 2x NL4, parallel-connected | |
| CONSTRUCTION | 15/18mm birch plywood with polyurea coating | |
| GRILLE | Custom perforated metal grille w/ acoustic foam | |
| INSTALLATION / RIGGING / FLYING | 4 rubber feet, 2 side handles Ø35mm pole mount socket Prepared for stacking, recesses on top |
|
| DIMENSIONS (WXDXH) | 600x710x440mm 23.62×27.95×17.32in |
|
| WEIGHT | 47Kg 103.62lb |










