Tech Specs
| TYPE | Compact PASSIVE subwoofer | |
| ENCLOSURE DESIGN | Reflex Loaded | |
| POWER OUTPUT (RMS) | 2400W (AES) 4800W (Program) 9600W (Peak) |
|
| FREQUENCY RANGE | 27Hz – 180Hz (-10dB) | |
| NOMINAL IMPEDANCE | 4Ohm | |
| TRANSDUCER TYPE | 2x 18″ (4in VC) LF EU transducer | |
| CROSSOVER FREQUENCY | 30Hz Butterworth 18dB | |
| MAX. SPL (PEAK) | 140dB @ 1m | |
| INPUT SENSITIVITY | 102dB | |
| CONNECTOR | 2x NL4 in parallel | |
| CONSTRUCTION | 18mm birch plywood with polyurea coating | |
| GRILLE | Custom perforated metal grille w/ acoustic foam | |
| INSTALLATION / RIGGING / FLYING | 4 rubber feet, 4 side handles 4 swivel castors (optional) Prepared for stacking |
|
| DIMENSIONS (WXDXH) | 1070x830x580mm 42.13×32.68×22.83in |
|
| WEIGHT | 93Kg 205.03lb |










