Tech Specs
| TYPE | Compact PASSIVE subwoofer | |
| ENCLOSURE DESIGN | Bass Reflex | |
| POWER OUTPUT (RMS) | 3400W (AES) 6400W (Program) 9600W (Peak) |
|
| FREQUENCY RANGE | 25Hz – 150Hz (-10dB) | |
| NOMINAL IMPEDANCE | 4Ohm | |
| TRANSDUCER TYPE | 2x 21″ (4in VC) LF EU transducer | |
| CROSSOVER FREQUENCY | 25Hz Butterworth 18dB | |
| MAX. SPL (PEAK) | 143dB @ 1m | |
| INPUT SENSITIVITY | 105dB | |
| CONNECTOR | 2x NL4 in parallel | |
| CONSTRUCTION | 18mm birch plywood with polyurea coating | |
| GRILLE | Custom perforated metal grille w/ acoustic foam | |
| INSTALLATION / RIGGING / FLYING | 4 wood feet, 4 side handles 4 swivel castors (optional) Prepared for stacking |
|
| DIMENSIONS (WXDXH) | 1240x860x620mm 63.78×48.82×33.86in |
|
| WEIGHT | 117Kg 257.94lb |










