Tech Specs
| TYPE | Compact ACTIVE subwoofer | |
| ENCLOSURE DESIGN | 5th order Band-Pass Subwoofer | |
| POWER OUTPUT (RMS) | 1400W (AES) 2800W (Program) 5600W (Peak) |
|
| FREQUENCY RANGE | 35Hz – 200Hz (-6dB) | |
| NOMINAL IMPEDANCE | N/A | |
| TRANSDUCER TYPE | 2x 12″ LF (4in VC) EU transducer | |
| CROSSOVER FREQUENCY | DSP controlled with selectable presets 48KHz sampling frequency 24 bit AD/DA converter |
|
| MAX. SPL (PEAK) | 137dB @ 1m | |
| AMPLIFIER TYPE | Class D, single channel amplifier | |
| AMPLIFIER OUTPUT | 2400W (continuous) | |
| INPUT | XLR/F 3p combo connector | |
| OUTPUT | XLR/M 3p connector | |
| INDICATORS | Power, signal/preset, Clip | |
| CONTROLS | Master level control, 4 selectable presets | |
| FEATURE | Cooling by convection | |
| AC POWER SUPPLY | Switching power supply, 85-264Vac | |
| AC MAINS CONNECTOR | Neutrik® powerCON, Power-in (blue) / Power-out (grey) | |
| PROTECTION | Over current and short circuit protection, thermal protection, DC output protection and HF protection (amplifier) |
|
| CONSTRUCTION | 15mm/18mm birch plywood, textured polyurea coating | |
| GRILLE | Custom perforated metal grille w/ acoustic foam | |
| INSTALLATION / RIGGING / FLYING | 4 rubber feet, 4 side handles Ø35mm pole mount socket Prepared for stacking |
|
| DIMENSIONS (WXDXH) | 600x710x440mm 23.62×27.95×17.32 |
|
| AC MAINS CONNECTOR | 51Kg 114.43lb |










