Tech Specs
| TYPE | 2-way passive speaker | |
| ENCLOSURE DESIGN | Front loaded | |
| POWER OUTPUT (RMS) | 200W (AES) 280W (Program) 380W (Peak) |
|
| FREQUENCY RANGE | 65Hz – 20kHz (-10 dB) | |
| NOMINAL IMPEDANCE | 4Ohm MF 8Ohm HF |
|
| TRANSDUCER TYPE | 2x 5″ MF (1.26in VC) rubber surround EU transducer 1″ (1.0in VC) HF EU transducer |
|
| DISPERSION | 60°x60° (HxV) | |
| CROSSOVER FREQUENCY | 2500Hz | |
| MAX. SPL (PEAK) | 120dB @ 1m | |
| INPUT SENSITIVITY | 90dB | |
| CONNECTOR | Speakon NL4 in/out, parallel-connected | |
| CONSTRUCTION | 15mm birch plywood, textured polyurea coating | |
| GRILLE | Custom perforated metal grille w/ acoustic mesh | |
| INSTALLATION / RIGGING / FLYING | 8x M8 inserts for “U” brackets, WB205H and WB205V Ø35mm pole mount adapter, PMA205 |
|
| DIMENSIONS (WXDXH) | 170x230x430mm 6.69×16.93×9.06in |
|
| WEIGHT | 7.5Kg 16.54lb |








