Tech Specs
| TYPE | Compact ACTIVE subwoofer | |
| ENCLOSURE DESIGN | Bass reflex | |
| POWER OUTPUT (RMS) | 500W (AES) 1000W (Program) 2000W (Peak) |
|
| FREQUENCY RANGE | 38Hz – 160Hz | |
| NOMINAL IMPEDANCE | N/A | |
| TRANSDUCER TYPE | 1x 12″ LF (2.95in VC) EU transducer | |
| CROSSOVER FREQUENCY | Adjustable by potentiometer, 40Hz – 160Hz | |
| MAX. SPL (PEAK) | 126dB @ 1m | |
| AMPLIFIER TYPE | Class D, single channel amplifier | |
| AMPLIFIER OUTPUT | 710W (continuous) | |
| INPUT | XLR/F 3p connector | |
| OUTPUT | XLR/M 3p connector | |
| INDICATORS | Power on/off | |
| CONTROLS | Master level control, X-over frequency | |
| AC POWER SUPPLY | Switch mode power supply, 85-264Vac with PFC | |
| AC MAINS CONNECTOR | Neutrik® powerCON, Power-in (blue) / Power-out (grey) | |
| PROTECTION | Over current, short circuit, thermal protection DC output protection and HF protection (amplifier) |
|
| CONSTRUCTION | 15mm birch plywood, textured polyurea coating | |
| GRILLE | Custom perforated metal grille w/ acoustic foam | |
| INSTALLATION / RIGGING / FLYING | 4 wood feet 2 recessed handles on top Wallmount bracket available (optional) |
|
| DIMENSIONS (WXDXH) | 460x450x360mm 18.11×17.72×14.17in |
|
| WEIGHT | 23Kg 50.71lb |









