Tech Specs
| TYPE | PA mono power amplifier | |
| POWER OUTPUT (RMS) | 500W | |
| FREQUENCY RANGE | 50Hz – 14kHz | |
| T.H.D. (20HZ – 20KHZ) | < 1% @ 1kHz | |
| SIGNAL-TO-NOISE RATIO | > 90 dB @ 1 kHz | |
| ZONES | No | |
| INDICATORS | Power on | |
| INPUTS | Signal in | |
| OUTPUTS | 4Ω, 8Ω, 75V and 100V line, REC | |
| CONNECTORS | Input: XLR 3p (balanced) Link: XLR 3p Output: RCA |
|
| OTHER FEATURES | Input level adjustment | |
| PROTECTIONS | Short circuit, thermal overload | |
| OPERATION VOLTAGE | 230V AC (factory config.), 50–60 Hz | |
| POWER CONSUMPTION | 500VA | |
| COOLING | Continuously speed fan, 120mm / 230V AC | |
| DIMENSIONS (WXHXD) | 4RU spaces, 370mm depth (14.57in) | |
| WEIGHT | 20Kg 44.09lb |








