Tech Specs
| TYPE | 2-way, COAX sound projector | |
| ENCLOSURE DESIGN | Horn-loaded | |
| POWER OUTPUT (RMS) | 400W @ 8ohm 75W / 150W / 300W (power tapping) |
|
| FREQUENCY RANGE | 45Hz – 20kHz (-10dB) | |
| NOMINAL IMPEDANCE | 8Ohm | |
| TRANSDUCER TYPE | 15″ (3in VC) LF transducer 1.4″ (3in VC) HF driver |
|
| DISPERSION | 60°x 40° (HxV) | |
| CROSSOVER FREQUENCY | 1.5kHz passive | |
| MAX. SPL (PEAK) | 135dB @ 1m | |
| CONNECTOR | Screw-terminals | |
| CONSTRUCTION | UV resistant ABS (polypropylene) IP56 rated |
|
| GRILLE | Powder coated AL grill, foam + cloth | |
| INSTALLATION / RIGGING / FLYING | Wall mount bracket included | |
| DIMENSIONS (WXDXH) | 492x502x520mm 19.37×19.76×20.47in |
|
| WEIGHT | 31Kg 68.34lb |









